Skip to Content

NEA KEYS

Report Options

Statistics – Eastern Middle School - DEMO

Sep 18, 2012
Key Count Avg. Std Dev
Key 1
Shared Goals 38 4.471 ± 0.562
Teacher responsibility 38 4.211 ± 0.605
Student centered 38 4.044 ± 0.802
All learn 38 4.303 ± 0.512
Admin involved 38 4.184 ± 0.783
Key 2
Shared decisions 38 4.490 ± 0.551
Guardians involved 15 2.967 ± 0.810
Teachers staff 38 4.320 ± 0.622
Teachers guardians 38 4.283 ± 0.681
Teachers discuss 35 2.924 ± 1.007
Involved learning 38 4.388 ± 0.583
Involved operations 38 3.789 ± 1.015
Others decisions 38 3.825 ± 0.754
Teachers communicate 38 3.789 ± 0.899
Key 3
Student assess 38 4.284 ± 0.717
Academic assess 38 4.000 ± 0.824
Consequence assess 38 3.526 ± 0.911
Variety assess 38 4.395 ± 0.596
Consistent assess 38 3.776 ± 1.143
Key 4
Professional devel 38 3.451 ± 0.688
Relevant experience 38 4.338 ± 0.627
State standards 38 3.533 ± 0.754
Feedback 15 3.497 ± 1.071
Diverse backgrounds 38 3.217 ± 0.624
Peer learning 15 2.956 ± 0.602
Devel opportunity 33 2.964 ± 1.127
Devel decisions 38 4.368 ± 0.594
Devel consistent 38 4.059 ± 0.789
Mentoring 15 2.033 ± 1.202
Teacher knowledge 38 4.526 ± 0.687
Key 5
Adequate computers 37 4.277 ± 0.843
Adequate support 37 4.213 ± 0.747
Adequate space 37 3.757 ± 0.863
Safe environment 38 4.513 ± 0.642
Adequate resources 37 4.311 ± 0.743
Key 6
Learn to learn 15 4.067 ± 0.996
Engage collaborate 15 5.050 ± 0.969
In depth 12 3.306 ± 1.117
Detail accuracy 15 3.717 ± 0.901
Not succeeding 38 3.553 ± 0.764
Personal instruction 15 4.622 ± 0.983
Continuity 38 3.566 ± 0.815

* Average/Standard Dev are not reported when there are fewer then 5 responses.

© Copyright 2002-2009 National Education Association